MANDATORY DISCLOSURE FOR THE ACADEMIC YEAR 2023-24
MANDATORY DISCLOSURE FOR THE ACADEMIC YEAR 2023-24
Mandatory Disclosure | Updated on Feb 2024 |
AICTE File No | F. No. South-West/1-7478267851 |
Date & Period of last Approval | 03/07/2022 (One Year) |
Name of the Institution | INTERNATIONAL INSTITUTE OF BUSINESS STUDY |
Address of the Institution | Survey No. 75,Muttugadahalli,JalaHobli |
City & Pin Code | Bengaluru - 562157 |
State / UT | Karnataka |
Longitude & Latitude | Latitude - 13.187127 & Longitude - 77.674965 |
Phone number with STD Code | 080-23656117 |
FAX number with STD code | 080-23658575 |
Office hours at the Institution | 9 AM To 5 PM |
Academic hours at the Institution | 9 AM To 5 PM |
[email protected] | |
Website | www.iibsonline.com |
Nearest Railway Station (dist in Km) | Bangalore City Railway Station 33 Km |
Nearest Airport (dist in Km) | Bengaluru International Airport (10Kms.) |
Type of Institution | Private-Self Financed |
Category (1) of the Institution | Non Minority |
Category (2) of the Institution Co-Ed / Women only | Co-Ed |
Name of the organization running the Institution | SHRIMATI. B. DEVI EDUCATIONAL & CHARITABLE TRUST |
Type of the organization | Trust |
Address of the organization | Address of the organization NO. #75, Muthugadahalli, Bangalore North Jala Hobli Near International Airport, Bangalore-562157 |
Registered with | OFFICE OF THE SUB REGISTRAR, GANGANAGAR,BANGALORE |
Registration date | 10/01/2008 |
Website of the organization | www.iibsonline.com |
Name of the affiliating University / Board | Autonomous |
Address | #75, Muthugadahalli, Bangalore North Jala Hobli, Near International Airport, Bangalore-562157 |
Latest affiliation period | 2023-24 |
Name of Principal | Dr.Tripuraneni Jaggaiah |
Exact Designation | Academic Director |
Phone number with STD Code | 080-23656117 |
FAX number with STD code | 080-23658575 |
[email protected] | |
Highest Degree | Ph.D |
Field of specialization | Economics |
Academic Advisory Board
The Advisory Board of IIBS is constituted with an outlook to deliver the best academic standards in a professional dedicated way which creates, nurtures world class managers. The Board would constitute of Intellectuals, Academicians, Industrialists members of honor and repute from all disciplines and domains to give a fresh outlook and perspective into academics to deliver world class education. This board comprise of the following members:
Sl.No. | NAME | DESIGNATION |
01 | Dr. Jay Prakash | Chairman |
03 | Mr. Chandra Sekhar | Vice Chairman |
04 | Mrs. Gunjan Kumari | Secretary |
04 | Mr. Raju Harijan | Treasurer |
05 | Mrs. Seema Singh | Joint Secretary |
06 | Mr. Satish Jarkihole | Industrialist |
07 | Dr. Nirmala. M | University Representative |
08 | Dr. R. MAGESH | AICTE Representative |
09 | - | Government Representative |
10 | Dr. Tripuraneni Jaggaiah | Academic Director |
11 | Dr M Kethan | Principal |
12 | Dr Samiya Mubeen | Member |
Frequency of meetings & Date of last meeting
Half Yearly/Yearly
Academic Advisory Board
The Advisory Board of IIBS is constituted with an outlook to deliver the best academic standards in a professional dedicated way which creates, nurtures world class managers.
The Board would constitute of Intellectuals, Academicians, Industrialists members of honor and repute from all disciplines and domains to give a fresh outlook and perspective into academics to deliver world class education. This board comprise of the following members:
SN | NAME | DESIGNATION | COMPANY |
01 | Dr. Jay Prakash | Chairman | IIBS |
02 | Mr. Maheshwar Reddy | Executive Director | IIBS |
03 | Dr. Tripuraneni Jaggaiah | Academic Director | IIBS |
04 | Dr M Kethan | Principal | IIBS |
05 | Nandu More | Director | TCS |
06 | Mr. Srinivas Ganga | CMO | Amara Raja Batteries Ltd. |
07 | Mr. Vivek M. Dipali | Product Development | Oracle India Pvt. Ltd |
08 | Dr. LalnaSangolkar | Medical practitioner & Public Relation | Core Team of IIBS Mgt |
09 | Mr. HirendraBadhiye | Vice President-HR | Northern Operating Services Pvt. Ltd |
10 | Amit Kumar Gupta | Head Material Management | Havells India Limited |
11 | Mr. Sunil Kumar | CEO & Product Director | GreeneStep |
12 | Mr. Abhishek Mandal | Co-Founder & COO | Petoo.in |
13 | Mrs. Meena Kumari | Academic Consultant | British Conciliate |
14 | Mr. RiteshManwatkar | Consultancy & Management | Accenture India |
15 | Mr. Manish Kumar | CEO | Enaviya Information Technologies Pvt. Ltd |
Corporate Members in Advisory Board : PGDM
Date of the latest meeting 16/11/2023
Corporate Members in Advisory Board : PGDM
SN | NAME | DESIGNATION | COMPANY |
01 | Mr. Srinivas Ganga | CMO | Amara Raja Batteries Ltd. |
02 | Mr. Vivek M. Dipali | Product Development | Oracle India Pvt. Ltd |
03 | Dr. LalnaSangolkar | Medical practioner&Public Relation | Core Team of IIBS Mgt |
04 | Mr. HirendraBadhiye | Vice President-HR | Northern Operating Services Pvt. Ltd |
05 | Amit Kumar Gupta | Head Material Management | Havells India Limited |
06 | Mr. Sunil Kumar | CEO & Product Director | GreeneStep |
07 | Mr. Abhishek Mandal | Co-Founder & COO | Petoo.in |
08 | Mrs. Meena Kumari | Academic Consultant | British Conciliate |
09 | Mr. RiteshManwatkar | Consultancy &amamp; Management | Accenture India |
10 | Mr. Manish Kumar | CEO | Enaviya Information Technologies Pvt. Ltd |
Organizational Chart | Refer Annexure - 01 |
Student feedback mechanism on Institutional Governance / faculty performance | Yes |
Grievance redressal mechanism for faculty, staff and students | Yes |
Name of the Department | Management |
Course | PGDM - Autonomous |
Level UG/PG | PG |
1st Year of approval by the Council Under | 1st Year of approval by the Council Under process (2016-17) |
Year wise Sanctioned Intake
Sl. No. | Course | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
1 | PGDM | 120 | 180 | 180 |
2 | PGDM (Management) | - | - | 180 |
Year wise Actual Admissions
Sl. No. | Course | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|
1 | PGDM | 53 | 153 | 180 |
1 | PGDM (Management) | - | - | 116 |
Academic Year | 2022-23 | 2023-24 |
Admission Cut of Marks - | 50% | 50% |
General Quota | ||
% of Students passed with First Class | ||
Students Placed | 100% | |
Average pay package, Rs. / | 8.5L | |
Year (Lakhs) | Annum | |
Students opted for Higher Studies | ||
Accreditation Status of the Course |
Professional activities | |
Consultancy activities | |
Grants fetched | |
Departmental Achievements -Distinguished Alumni |
Fees in rupees (per annum)
Sl. No. | Course | 2022-23 | 2023-24 |
---|---|---|---|
1 | PGDM | Rs.3,00,000 | Rs.3,50,000 |
Number of Fee Waivers offered -
Admission Calendar (For the AY 2023-24)
Admission Procedure
Admission announcement through print media like AIMA bulletin, online portals from September to December and in national leading dailies in January as well as through institute's website IIBS application form along with the Information Brochure is available for sale during November of preceding academic year to February of new academic year Applicants can register themselves online by visiting IIBS website. They can accordingly follow the instructions and fill the form online and apply.
All applicants are required to take CAT/XAT/MAT/ATMA/OTHER examination
Below is the complete admission procedure followed by IIBS Business School.
Aptitude Tests CAT | XAT | ATMA | MAT | OTHER |
40 marks |
Original Score Card will be verified at center/college |
Bachelor Degree Marks |
10 marks |
|
12th Marks |
10 marks |
|
10th Marks |
10 marks |
|
Group Discussion |
10 marks |
|
Personal Interview (P.I)* |
30 marks |
|
Corporate interview* |
30 marks |
|
Work Experience |
10 marks |
Based on Work Experience certificate/s issued by the employer |
Total |
150 marks |
*It is necessary for a student to clear the P.I round in order to be eligible for Admission at IIBS.
The final admission will purely depend on students' performance as mentioned above and any attempt to influence the admission process/result/decision making will disqualify the applicant.
Admission Criteria
The candidate must hold a Bachelor's Degree, with at least 50% marks or equivalent CGPA in any discipline of any of the Universities incorporated by an Act of the central or state legislature in India. IIBS uses CAT/MAT/XAT/ATMA for selecting the candidate for its program. Candidates once fill the application form are then required to appear for Group Discussions followed by a Personal Interview. The students are given a topic for an essay that evaluates the written skills of the candidate The students are then assessed on the following dimensions during the Group Discussion: Content and analyses (originally of thought, knowledge, the relevance of topic)
- Group behavior (group dynamics, assertiveness, co-ordination skill)
- Leadership ability (Initiative, influence)
- Communication
After Group Discussion, the candidates undergo a Personal Interview, wherein the following attributes are evaluated:
- Intelligence
- Analytical ability
- Personality profile
- Leadership Skills
- Confidence level
- Emotional Maturity
- Integrity and Social Awareness
The past academic record, educational background, and work experience of the candidates are also considered during the personal interview stage
Successful candidates are intimated of their final selection in April based on merit list aptitude test score and group discussion & personal interview.
Dates for Group Discussion (GD) / Interviews
Venue | Dates of GD/PI 2022 | Dates of GD/PI 2023 |
---|---|---|
Bengaluru | Bengaluru 2nd to 7th May 2022 | Bengaluru 5th to 8th March 2023 |
Pune | Pune 10th to 13th May 2022 | Pune 10th to 13th March 2023 |
*Tentative Date Planned (Subject All approvals/Affiliation and receipt of Sanction Letters)
Dates for announcing results | 2022-23 | 2023-24 |
---|---|---|
Release of first Merit List | 30th May 2022 | 4th May 2023 |
Release of Second Merit List | 6th June 2022 | 10th May 2023 |
Release of Third Merit List | 13th June 2022 | 15th May 2023 |
Release of Fourth Merit List | 18th June 2022 | 22nd May 2023 |
Starting of the Academic Session | 1st August 2022 | 3rd July 2023 |
PIO quota | - No |
Infrastructural information | Please Refer Annexure -02 |
Class room / Tutorial Room facilities | Please Refer Annexure -03 |
Auditorium / Seminar Halls / | Please Refer Annexure -04 |
Amphitheatre Cafeteria | Please Refer Annexure -05 |
Medical & other Facilities at | Please Refer Annexure -06 |
Hostel Laboratory details | NA |
Computer Centre facilities | Please Refer Annexure -07 |
Library facilities | Please Refer Annexure -08 |
Indoor Sports facilities | Please Refer Annexure -09 |
Outdoor Sports facilities | Cricket , volley ball, Kho Kho, Kabbadi |
Gymnasium facilities | Provisions such as Ramp, Wheel Chairs, Rest room for Disabled have been taken care for disabled. |
Facilities for Transport | Please Refer Annexure -10 |
Any other facilities | |
Boys Hostel | Yes |
Girls Hostel | Yes |
Academic Sessions | 90/75 Working days per Trimester |
Examination system Year / Sem | Trimester for PGDM |
Period of declaration of results Counseling / Mentoring | Within 45 days from the completion of Exams for PGDM |
(AC/DC) | Qualified counselor has been appointed for student counseling purpose. Mentoring system will be implemented care once the approval letter is received and faculty are appointed |
Career Counseling | The Institute has a exclusive Career Management Cell (CMC). The objective of the cell is to provide counseling on opting specializations, Student competency mapping with earlier job profile, the current knowledge vertical, skills sets and job profile expected in placements. In addition to this students are given insights about various sectors, industry etc. |
Medical facilities | Exclusive Medical facilities are available, doctor on call in campus is arranged |
Student Insurance | NA |
Students Activity Body | Various clubs like Adventure Club, Rotract Club, Finance Club, Marketing Club, Operations Club, HR Club, WE-R-GREEN club; which will be driven by students.These clubs conduct various academic and extra curricular activities that include Campus Social Responsibility (CSR) too. |
Cultural activities | All major festivalsand significant days will be celebrated in campus and |
In Inter-Departmental Competitions | Yes |
Sports activities | Various intra-college sports activities will be conducted and also students will be encouraged to take part in inter college sports activities. |
Literary activities | Book review is part of the literary activity in campus. Students will be encourages to write articlesin college magazine |
Magazine / Newsletter | Yes |
Technical activities / TechFest | NA |
Industrial Visits / Tours | Yes |
Alumni activities | |
Faculty Details | Please Refer Annexure - 11 |
Name of the Information Officer for RTI | Mr. Krishna Yadav |
Designation | Facilities and Maintenance Officer |
Phone number with STD code | 080-23656117 |
FAX number with STD code | 080-23658575 |
Email ID | [email protected] |
Governing Board Members
Sl. No. | Name | Designation |
---|---|---|
1 | Dr. Jay Prakash Ram | Chairman |
2 | Mr. Chandra Sekhar | Vice Chairman |
3 | Mrs. Gunjan Kumari | Secretary |
4 | Mr. Raju Harijan | Treasurer |
5 | Mrs. Seema Singh | Joint Secretary |
6 | Mr. Satish Jarkihole | Industrialist |
7 | Dr. Nirmala. M | University Representative |
8 | Dr. R. MAGESH | AICTE Representative |
9 | -- | Government Representative |
10 | Dr. Tripuraneni Jaggaiah | Academic Director |
11 | Dr M Kethan | Principal |
12 | Dr Samiya Mubeen | Member |
Frequency of meetings & Date of last meeting
Half Yearly
NA