

|
|||||
|
|||||
|
|||||
| Email: info@iibsonline.com | |||||
| admissions@iibsonline.com | |||||
|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|
|||||
S.No | Name of company | S.No | Name of company | S.No | Name of company | |
1 | ABN AMRO | 2 | Dabur India | 3 | Intel Technology India Pvt Limited | |
4 | HDFC Bank | 5 | Asian Paints (India) | 6 | i-SEVA Systems Pvt Ltd | |
2 | Yes Bank | 8 | Cadbury India | 9 | i-SOFT | |
10 | Kotak Mahindra Bank | 11 | Eureka Forbes | 12 | ITC Infotech India Ltd | |
13 | Deustche Bank | 14 | Marico Industries | 15 | Kanbay software India pvt ltd | |
16 | Bank of America | 17 | Godrej, | 18 | KPIT Cummins Infosystems Bangalore | |
19 | HSBC Bank | 20 | Pepsi, | 21 | L & T infotech | |
22 | ICICI Bank Ltd | 23 | ITC, | 24 | Torry Haris | |
25 | UTI/AxisBank | 26 | Cavin care, | 27 | WeP Peripherals Limited | |
28 | ING Vysya Bank | 29 | Johnson & Johnson, | 30 | Wipro Limited | |
31 | Centurion bank | 32 | United breweries limited | 33 | Vistasoft India (P) Limited | |
34 | BNP- Paribas | 35 | Colgate Pamolive | 36 | Ferns N Petals Group | |
37 | UTI Asset management Co | 38 | Alfa Laval (India) Ltd | 39 | Floriana Group | |
40 | MIAC | 41 | Ascendas Properties | 42 | Gili India Ltd | |
43 | KPMG | 44 | Assetz | 45 | LOreal | |
46 | Planman Financial | 47 | Astra Zeneca | 48 | The Murjani Group | |
49 | Karvy | 50 | Beckman Helix India | 51 | Timex Group India | |
52 | Mahindra Finance | 53 | Bharat Forge ltd | 54 | Yo! China | |
55 | Angel Broking | 56 | BP Ergo Ltd | 57 | LG | |
58 | Allegro Capitals | 59 | Enercon India | 60 | Dominos pizza | |
61 | Altos Advisory Services | 62 | Glaxo SmithKline Consumer Healthcare Ltd | 63 | Puma Sports Pvt Ltd | |
64 | Sushir India | 65 | Glenmark Pharmaceuticals | 66 | SUPERVALU Services India | |
67 | Tata Capital | 68 | Goodlass Nerolac Paints Ltd | 69 | Adecco | |
70 | Kotak Securities | 71 | HTMT global solutions | 72 | Amba Research | |
73 | Wealth Advisors | 74 | Mac millan | 75 | Ambit holdings pvt ltd | |
76 | Ujjivan | 77 | Maersk Sealand India Shipping Pvt Ltd | 78 | American Home mortgage servicing India | |
79 | Imetanoia services | 80 | Ranbaxy Laboratories Limited | 81 | Annik Technologies | |
82 | Delloite | 83 | Rediff.com India Ltd | 84 | Aranca(Research Analyst) | |
85 | J.M. Financial | 86 | Sun Pharmaceutical Industries Ltd | 87 | Avendus | |
88 | Edelwiss capital | 89 | Heritage Foods (India) Ltd | 90 | Avalon Consulting | |
91 | Brics Securities | 92 | Fab India | 93 | Boston Consulting Group (I) Pvt Ltd | |
94 | Blend Financial | 95 | Food World | 96 | Brady | |
97 | Bajaj Alliance | 98 | Esteem Mall | 99 | Capgemini Consulting India Pvt Ltd | |
100 | Birla Sunlife | 101 |
General Electrical Plastics India Ltd. | 102 | CB Richards Ellis | |
103 | HDFC Life Insurance | 104 | Shoppers Stop | 105 | CFC India | |
106 | ICICI Prudential Life Insurance | 107 | Fun Multiplex | 108 | Cimigo | |
709 | SBI Life Insurance | 110 | Pantaloon retails | 111 | colwell & salmon | |
112 | Bajaj Capital | 113 | Titan | 114 | Credit Analysis & Research Ltd | |
115 | Future Generalli | 116 | Westside | 117 | Danfoss India | |
118 | Axa Business services | 119 | Arvind Mills Ltd | 120 | Darashaw | |
121 | Reliance Life | 122 | Asian Paints (I) Ltd | 123 | Datamatics | |
124 | Iffko- Tokio General Insurance | 125 | Coca Cola India | 126 | Dicitex Dcor | |
127 | ICICI Lombard | 128 | Csquare | 129 | Dolcera | |
130 | Metlife Insurance | 131 | Lenovo | 132 | Dragoco India Ltd | |
133 | Kotak old mutual life insurance | 134 | Tesco | 135 | Eicher Consultancy Services | |
136 | Pressman Advertising | 137 | Metro | 138 |
Societe General | |
139 | Candid Marketing | 140 | More ( Trinethra ) | 141 | e-nxt | |
142 | Gingersoft Media | 143 | colwell & salmon | 144 | Evalueserve | |
145 | Mudra Communication | 146 | Reliance Retail Limited | 147 | Everest Group India | |
148 | ESPN Software India Pvt Ltd | 149 | Cafe Coffee Day | 150 | Factset | |
151 | Star India | 152 | Suguna Poultry Farm Ltd | 153 | Fractal Analytics ltd | |
154 | Reliance Communications | 155 | Globus Stores | 156 | Frost & Sullivanfuture first | |
157 | Idea Cellular | 158 | Infiniti Retail Ltd | 159 | Gallup | |
160 | Ericsson India | 161 | Koutons Retail India Ltd | 162 | Grail Research | |
163 | Clay communications | 164 | Madura Garments | 165 | Grant Thornton | |
166 | Sasken Network Engineering | 167 | Major Brands (India) Pvt Ltd | 168 | Grey world Wide | |
169 | Siemens India Limited | 170 | McDonald's India | 171 | Hanmer group | |
172 | Bharti Tele-Ventures Limited | 173 | NEXT Retail India Ltd | 174 | ICRA | |
175 | British Telecom Ltd | 176 | Provogue India Ltd | 177 | Inductis | |
178 | R G V Telecoms | 179 | RPG Retail Ltd | 180 | Infiniti Research | |
181 | Nokia India | 182 | Shoppers Stop Ltd | 183 | Irevna Research services Pvt Ltd | |
184 | Relianceada | 185 | WITCO (India) Ltd | 186 | Kean | |
187 | AFL | 188 | Zodiac Clothing Co Ltd | 189 | Keynote | |
190 | TNT india pvt ltrd | 191 | TCS | 192 | Ma Foi Management Consultants Ltd | |
193 | Uniworld logistics | 194 | Delixus Software | 195 | Magic Stream | |
196 | Gati | 197 | Procoll | 198 | Manhattan Associates | |
199 | Safe Express | 200 | Prognosys | 201 | Mantraa Resaerch | |
202 | Varun Shipping | 203 | Protean software solutions | 204 | Market insight consultants | |
205 | XPS Global | 206 | Protivity | 207 | Market Pulse | |
208 | Maersk Sealand India Shipping Pvt Ltd | 209 | IBM | 210 | Micro-credit rating international LTD | |
211 | e Logistics Pvt Ltd | 212 | Isoft | 213 | Mindlance | |
214 | DHL | 215 | Genesis it innovations | 216 | Murugappa Group | |
217 | Blue dart | 218 | Perot Systems | 219 | Mu-Sigma | |
220 |
Arvind Mills Ltd. | 221 |
Frost & Sullivanfuture first | 222 | Nielsen | |
223 | Vodafone Essar | 224 | Credit Analysis & Research Ltd | 225 | Pipal | |
226 | ITC Hotels | 227 | Provogue India Ltd. | 228 | Sify | |
229 | Tata teleservices | 230 | I Flex Solutions Ltd | 231 | Proviti | |
232 | The Ginger hotels | 233 | McAfee Software India Pvt Ltd | 234 | Pylon Management Consulting | |
235 | Wockhardt | 236 | 3i-Infotech | 237 | RS Market Research Solution | |
238 | Dr. Reddys Lab | 239 | Accenture | 240 | SG Analytics | |
241 | The Oberoi | 242 | Acer | 243 | Sampling Researching | |
244 | The Park Hotels | 245 | Dell International Services | 246 | Smart analyst | |
247 | Columbia Asia | 248 | Esko | 249 | TNS Global | |
250 | Dr. Bhatras | 251 | GE Medical Systems India Pvt Ltd | 252 | Ugam Solutions | |
253 | Manipal Cure And Care | 254 | General Electrical Plastics India Ltd | 255 | Xambala | |
256 | Eista Hotel | 257 | HCL Infosystems Ltd | 258 | XL Dynamics` | |
259 | Thomas Cook | 260 | HP | 261 | Delixsus software | |
262 |
| 263 | Infosys Technologies Ltd | 264 | ABN Amro Bank | |
265 |
Aditya Birla | 266 |
Adverto Advertising | 267 |
Airtel | |
268 |
Alcon India | 269 |
Altos Advisory Services Ltd. | 270 |
American Express | |
271 |
Amex Bank | 272 |
ANZ | 273 |
Amex Bank | |
274 |
AMP Sanmar Assurance Company Limited | 275 |
Ansr Sources | 276 |
Aon Specialist services | |
277 |
Ariba Technologies | 278 |
sodexo India | 279 |
Astrazeneca | |
280 |
Aveus Technologies | 281 |
Axa Business Services Pvt Ltd. | 282 |
Bajaj Allianz General Insurance Co. Limited | |
283 |
Bank of novascotia | 284 |
Barclays bank | 285 |
Bharti Axa | |
286 |
Biocon | 287 |
Birla Sun Life Insurance | 288 |
Blossom Industries Ltd | |
289 |
BobTechnologies | 290 |
BP Ergo Ltd. | 291 |
Britania | |
292 |
British Biological | 293 |
British Petroleum | 294 |
Brumswick(Prosports) | |
295 |
Calyon Bank | 296 |
Cambridge Technologies | 297 |
Canara Bank (B'lore Metro Circle) | |
298 |
Capegemini | 299 |
CavinKare Private Limited | 300 |
CbaySystem | |
301 |
Centrum Broking | 302 |
Cholamandalam General Insurance Co. Ltd. | 303 |
Citi bank | |
304 |
Clay Telecom | 305 |
Cognizant Technology Solutions India Pvt Ltd | 306 |
Coke | |
307 |
Colliers | 308 |
Country Club | 309 |
Cross domain | |
310 |
cyrobanks International | 311 |
Dabur CGU Life Insurance Co. Pvt. Limited | 312 |
DBS bank | |
313 |
Direxions Mktg | 314 |
Dotcom Infoway | 315 |
Dr.Reddy's Lab | |
316 |
Eclerx | 317 |
Edelweiss Capital Ltd | 318 |
Eista Hotels | |
319 |
Elbite Diagnostics | 320 |
Elite Group | 321 |
Empower research | |
322 |
Ernst & Young Pvt.Ltd. | 3?3 |
Evoma | 324 |
EXIM Bank | |
325 |
Fedral bank limitred | 326 |
Financial express | 327 |
First Global | |
328 |
First Source | 329 |
Ford India Ltd. | 330 |
Fortune Select Hotel | |
331 |
Franklin Tempelton | 332 |
frost and sullivan | 333 |
Future Generalle | |
334 |
Future Group | 335 |
Future Money | 336 |
Sprisim Investment | |
337 |
GIORDANO | 338 |
Glaxo SmithKline Consumer Healthcare Ltd. | 339 |
GMAC Financial services | |
340 |
Golden Palm | 341 |
342 |
Guardian Lifecare Pvt Ltd | ||
343 |
Haier | 344 |
HDFC Standard Life Insurance Co. Limited | 345 |
HDFC Standard life insurance co. LTD | |
346 |
Heritage Foods (India) Ltd | 347 |
Hotel Leela Venture | 348 |
ICICI Lombard General Insurance Co. Ltd. | |
349 |
ICICI Prudential Life Insurance Co. Limited | 350 |
IDBI Bank | 351 |
IFFCO-Tokio General Insurance Co. Ltd. | |
352 |
Igate | 353 |
imetanoia financial services | 354 |
Indiamart | |
355 |
Indusind bank | 356 |
Intelligroup | 357 |
Irevna Research services Pvt. Ltd. | |
358 |
J.M Financial | 359 |
Janalakshmi Pvt ltd | 360 |
Johnson & Johnson, | |
361 |
Jones Lang Lasalle Meghraj | 362 |
Karvy Global Services | 363 |
Kemwell Pharma | |
364 |
Kewal Kiran Clothing Pvt. Ltd. | 365 |
KMPG | 366 |
Kotak Commodities | |
367 |
Kotak Life insurance | 368 |
L & T infotech | 369 |
Lakewood Malls Pvt. Ltd. (Haiko) | |
370 |
Langham Capital | 371 |
Levi Strauss (India) Pvt. Ltd. | 372 |
Lifestyle International Pvt. Ltd. | |
373 |
Macktel vox spectrum | 374 |
Magna Infotech | 375 |
Mahindra & Mahindra Finance | |
376 |
Standard Chartered Bank | 377 |
Matsya Technology | 378 |
McAfee Software India Pvt . Ltd | |
379 |
Mckinsey & company | 380 |
MetLife Insurance Company Limited | 381 |
Milipore India Pvt Ltd | |
382 |
Monsanto India Ltd | 383 |
Morgan Stanley Investment Management Private Limited | 384 |
Narayana Hrudalaya | |
385 |
Naukri | 386 |
Net ambit | 387 |
Netapp | |
388 |
Nike | 389 |
Northern Trust | 390 |
Oberai Hotels | |
391 |
Ocwen Financial | 392 |
Ogilvy& Mather | 393 |
orios | |
394 |
Outsource partner International | 395 |
Ozone Media | 396 |
Pepsi, | |
397 |
Sun Pharmaceutical Industries Ltd., | 398 |
Pharmarc | 399 |
Pressman advt | |
400 |
Priceware cooper | 401 |
sundaram Asset Management Co.Ltd. | 402 |
Quintiles | |
403 |
R R Financial | 404 |
Ramco Systems | 405 |
Ramco Systems Limited | |
406 |
Reach Technologies | 407 |
Rediff.com India Limited | 408 |
Redignton | |
409 |
Reliance Ada | 410 |
Reliance General Insurance Co. Limited | 411 |
Reliance Money | |
412 |
Retail Design Solution | 413 |
RMZ corp | 414 |
Royal Orchid | |
415 |
Royal Sundaram Alliance Insurance Co. Ltd. | 416 |
Safenet india pvt ltd | 417 |
salapuria | |
418 |
DTDC | 419 |
Sundaram Motors | 420 |
Symphony Services | |
421 |
Synergy business solution | 422 |
Talisma | 423 |
TATA AIG Life Insurance Company Limited | |
424 |
Tata asset mgmt | 425 |
Tata Indicom | 426 |
Tech Mahindra | |
427 |
The Capitol Hotel | 428 |
The Ginger hotel | 429 |
The Park | |
430 |
The Taj Hotel Resorts and Palaces | 431 |
The united national bank | 432 |
Thomson Reuters (KPO) | |
433 |
Times of India | 434 |
Titan Industries Ltd | 435 |
Transgenez Outsourcing Operations | |
436 |
Trinethra Super retail Ltd | 437 |
UBS Investments | 438 |
UTI Asset Management company | |
439 |
UTI/ Axis Bank | 440 |
Wealth advisor | 441 |
Wipro Limited | |
442 |
Wockhardt hospitals | 443 |
Yle services | 444 |
zinnov | |
445 |
Absolutdata Analytics | 446 |
Capgemini Consulting India Pvt. Ltd |
Placement Statistics